1 = I | 2 = II | 3 = III | 4 = IV | 5 = V | 6 = VI |
7 = VII | 8 = VIII | 9 = IX | 10 = X | 11 = XI | 12 = XII |
13 = XIII | 14 = XIV | 15 = XV | 16 = XVI | 17 = XVII | 18 = XVIII |
19 = XIX | 20 = XX | 21 = XXI | 29 = XXIX | 30 = XXX | 31 = XXXI |
39 = XXXIX | 40 = XL | 50 = L | 51 = LI | 59 = LIX | 60 = LX |
61 = LXI | 68 = LXVIII | 69 = LXIX | 70 = LXX | 71 = LXXI | 74 = LXXIV |
75 = LXXV | 77 = LXXVII | 78 = LXXVIII | 79 = LXXIX | 80 = LXXX | 81 = LXXXI |
88 = LXXXVIII | 89 = LXXXIX | 90 = XC | 91 = XCI | 99 = XCIX | 100 = C |
101 = CI | 109 = CIX | 114 = CXIV | 149 = CXLIX | 399 = CCCXCIX | 400 = CD |
444 = CDXLIV | 445 = CDXLV | 449 = CDXLIX | 450 = CDL | 899 = DCCCXCIX | 900 = CM |
989 = CMLXXXIX | 990 = CMXC | 999 = CMXCIX | 1.000 = M | 1.010 = MX | 1.050 = ML |
miércoles, 6 de marzo de 2013
Los Números Romanos...
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario